Term Deposit
For more information
132 032

A short to medium term investment ideal for securing surplus cash for a set period. You know exactly what rate of return you'll recieve and when to expect it.
 | | | | |
| Account Features |
| Minimum opening balance | N/A | N/A | N/A | $5,000 |
| Monthly service fee | NIL | $5.00 | NIL | NIL |
| Minimum monthly balance to waive monthly service fee | N/A | $10,000 | N/A | N/A |
| Free transactions (per month) | $2.50 charge for all withdrawals | Unlimited Internet Banking and Automated Telephone Banking electronic transactions only | Unlimited Internet Banking and Automated Telephone Banking electronic transactions only | N/A |
| Interest | 2.00%p.a.(paid monthly) | Tiered (paid monthly) | Tiered (paid monthly) | |
| 0 < $5,000 |  | 0.00% pa | 5.10% pa |  |
| $5000 < $10,000 |  | 0.00% pa | 5.10% pa |  |
| $10,000 < $20,000 |  | 4.05% pa | 5.10% pa |  |
| $20,000 < $50,000 |  | 4.05% pa | 5.10% pa |  |
| $50,000 < $100,000 |  | 4.05% pa | 5.10% pa |  |
| $100,000 < $250,000 |  | 5.05% pa | 5.10% pa |  |
| $250,000 < $500,000 |  | 5.05% pa | 5.10% pa |  |
| $500,000+ |  | 5.05% pa | 5.10% pa |  |
| Bonus Interest1 | 3.40%2 pa | N/A | N/A | N/A |
| Minimum monthly deposit to earn bonus interest | $503 | N/A | N/A | N/A |
| Excess transaction fees | Yes | Yes | N/A | N/A |
| Internet Banking | $2.50 | NIL | NIL | N/A |
| Telephone Banking Electronic withdrawal | $2.50 | NIL | NIL | N/A |
| Direct Debit | $2.50 | $0.25 | N/A4 | N/A |
| EFTPOS | $2.50 | $0.25 | N/A4 | N/A |
| Westpac ATM withdrawal | $2.50 | $0.50 | N/A4 | N/A |
| Cheques written | N/A | $0.50 | N/A4 | N/A |
| Staff-assisted withdrawal | $2.50 | $2.50 | N/A4 | N/A |
| Additional Fees |  |  |  | N/A |
| Non-Westpac ATM within Australia (cash withdrawal or balance enquiry) | $2.00 | $2.00 | N/A | N/A |
| Overseas ATM cash withdrawal5 | $5.00 | $5.00 | N/A | N/A |
| Overseas ATM Balance Enquiry | NIL | NIL | N/A | N/A |
| MasterCard® Assessment Fee | Refer footnote 6 | Refer footnote 6 | N/A | N/A |
| Westpac Foreign Currency Transaction Fee | 2.0% of the $AUD transaction amount | 2.0% of the $AUD transaction amount | N/A | N/A |
| Dishonour of cheques written or direct debits | $357 | $35 | $35 | N/A |
| Periodical Payment Not Made fee | $357 | $35 | $35 | N/A |
| Account overdrawn fee | $407 | $40 | $40 | N/A |
 | 
| 
| 
| 
|
1.Bonus interest is payable where bonus interest criteria are met
2.Bonus interest is payable on the full balance when, in a full calendar month, a credit balance is maintained, no withdrawals (except withdrawal of funds to place in a Westpac Term Deposit) and at least one deposit (minimum of $50.00) are made.
3.Accounts opened 'As Trustee For', Student or Youth need to only make a deposit. The minimum $50 deposit does not apply.
4.These channels are not available on Westpac eSaver. A $5 transaction fee will apply if these transactions are performed.
5.Nil for cash withdrawals from participating Global ATM Alliance partners in designated countries. For more information on accessing your accounts overseas including a list of the participating institutions in the Global ATM Alliance.
6.The amount of the MasterCard Assessment Fee will be 0.20% , 0.50% or 1.00% of the $AUD transaction amount depending upon the currency and location of the particular transaction. For further details regarding the calculation of these fees, please refer to the Deposit Accounts For Personal Customer Product Disclosure Statement - Features, Fees and Charges.
7.$10 for selected accounts* with a Student or Youth Package. (*Westpac OneMain, OneSave, Westpac Choice and Westpac Reward Saver).
.