Compare Westpac's travel money options
Whether it’s a credit or debit card or a travel money card sometimes it’s handy to have different options for accessing your money overseas. Westpac offer a range of travel money options.
Take a look at some of the key features and costs of each or your card options in the table below, and make sure you notify Westpac of your overseas travel so we can monitor the security of your accounts.
Worldwide Wallet | Debit Card | Credit Card | |
---|---|---|---|
No ATM withdrawal fee at Global ATM Alliance ATMs | YES | YES | YES |
Chip and PIN security | YES | YES | YES - except for Flex and PartPay |
Digital Card | NO | YES | YES |
Lock your card temporarily if it’s lost or stolen in the Westpac App | YES | YES | YES |
Lock in exchange rates | YES | X | X |
Foreign transaction fee | 0% | 2.2%-3% | Flex Card: 0% Visa & Mastercard: 3% if in a foreign currency (0% in AUD) |
Account-keeping fee | X | $5 – waived when $2000 deposited in a month | All other cards: $0 |
Card fee | X | X | $0 - $395 |
Cash advance fee | X | X | 3% of the transaction. If you’re using a Business or Commercial credit card, you may be charged a different fee. Not applicable to Flex Card, PartPay and Westpac Lite Card. |
Complimentary travel insurance | X | X | On some cards |
Rewards points | X | X | On some cards |
Google Pay™ | YES | YES | YES |
Samsung Pay™ | YES | YES | YES |
Apple Pay | X | YES | YES |
Westpac Protect SMS Code | YES | YES | YES |
Things you should know
Read the terms and conditions available on each product page (see debit cards, credit cards, travel money card) and consider if the product is right for you.
Read the terms and conditions before making a decision and consider if it is right for you. To use these methods of payment you will need an eligible card and compatible device with a supported operating system.
Internet connection may be needed to make purchases using Google Pay or Samsung Pay and normal mobile data charges apply.
Apple, the Apple logo, iPhone and Apple watch are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service of Apple Inc.
Samsung and Samsung Pay are trademarks or registered trademarks of Samsung Electronics Co.
Android, Google Play and the Google Play logo are trademarks of Google LLC.