Skip to main content Skip to main navigation
Skip to access and inclusion page Skip to search input

Share registry profile

Westpac ordinary shares - statistics of beneficial ownership by Type of investor and Domicile of investor.

These statistics will be updated quarterly.
 

% Investor Type Investor Domicile
Date Retail   
Institutional Domestic
International
30 September 2024 46.9 53.1 75.0 25.0
30 June 2024 48.4 51.6 74.6 25.4
31 March 2024 49.1 50.9 74.8 25.2
31 December 2023 50.5 49.5 75.4 24.6
30 September 2023 50.5 49.5 75.2 24.8
30 June 2023 51.2 48.8 75.7 24.3
31 March 2023 50.5 49.5 75.8 24.2
31 December 2022 50.8 49.2 76.4 23.6
30 September 2022 51.4 48.6 76.3 23.7
30 June 2022 51.7 48.3 76.6 23.4
31 March 2022 50.7 49.3 76.0 24.0
31 December 2021 49.3 50.7 76.2 23.8
30 September 2021 47.1 52.9 75.9 24.1
30 June 2021 47.8 52.2 76.5 23.5
31 March 2021 47.4 52.6 76.2 23.8
31 December 2020 48.0 52.0 75.3 24.7
30 September 2020 48.3 51.7 74.9 25.1
30 June 2020 48.7 51.3 74.9 25.1
31 March 2020 48.0 52.0 74.0 26.0
31 December 2019  47.2  52.8  75.1  24.9 
30 September 2019 46.1  53.9  74.7  25.3 
30 June 2019  46.1  53.9  75.2  24.8 
31 March 2019  45.9  54.1  75.5  24.5 
31 December 2018  46.9  53.1  75.9  24.1 
30 September 2018  46.9  53.1  76.1  23.9 
30 June 2018 46.4 53.6 76.5 23.5
31 March 2018 45.9  54.1  76.2  23.8 
31 December 2017  46.5  53.5  76.3  23.7 
30 September 2017 46.1 53.9 76.4 23.6
30 June 2017 46.3 53.7 76.5 23.5
31 March 2017 46.1 53.9 75.9 24.1
31 December 2016 46.8 53.2 76.4 23.6
30 September 2016 46.9 53.1 76.8 23.2
30 June 2016 47.0 53.0 77.3 22.7
31 March 2016 46.1 53.9 77.3 22.7
31 December 2015 46.6 46.6 77.1 22.9
30 September 2015* 47.4 52.6 77.2 22.8
30 June 2015 47.6 52.6 77.2 22.8
31 March 2015 47.1
52.9
77.1
22.9
31 December 2014 48.4 51.6 77.4 22.6
30 September 2014 48.5 51.5 77.2 22.8
30 June 2014 48.4 51.6
77.5 22.5
31 March 2014 48.7 51.3 77.7 22.3
31 December 2013 49.1 50.9 77.4 22.6
30 September 2013 48.1 51.9 77.4 22.6
30 June 2013 48.5 51.5 77.8 22.2
31 March 2013 47.9 52.1 77.4 22.6
31 December 2012 47.8 52.2 78.6 21.4
30 September 2012 47.6 52.4 78.6 21.4
30 June 2012 48.1 51.9 79.6 20.4
30 March 2012 48.0 52.0 79.5 20.5
30 December 2011 48.3 51.7 80.6 19.4
30 September 2011 48.2 51.8 81.0 19.0
30 June 2011 48.4 51.6 80.8 19.2
31 March 2011 48.6 51.4 80.8
19.2
31 Dec 2010 49.7 50.3 81.8 18.2

The above statistics are based upon beneficial ownership searches carried out on the largest holders on the register of Westpac Banking Corporation ordinary shares. As such, certain assumptions are made concerning the proportion of the register that is not subject to this more detailed analysis.

* Figures for this quarter, taken from data as at 8 October 2015.