If you have companies automatically debiting your previous credit card for services (such as phone, electricity, or gym memberships), you’ll need to let them know of your new credit card details. We’ve created a guide to help you identify recurring payments:
How do I identify recurring payments (PDF 439KB)
How to let service providers know you’re changing your account payment details
- Give them a call
- Check their website to see if you can update your details online.
To assist you, we've created a contact list of the most Popular Service Providers. Just click on the relevant link below to view your Service Provider's details.
Transport
Provider | Phone | Website |
---|---|---|
Citylink Melbourne Limited | 13 26 29 | www.citylink.com.au |
E-toll Motor Registry NSW | 13 18 65 | www.service.nsw.gov.au |
eWAY Tollpay | 1300 555 833 | https://www.linkt.com.au |
MYKI | 13 69 54 | www.myki.com.au |
Queensland Motorways | 13 33 31 | www.govia.com.au |
Utilities
Provider | Phone | Website |
---|---|---|
AGL Energy | 13 12 45 | www.agl.com.au |
Alinta | 13 37 02 | www.alintaenergy.com.au |
Energy Australia | www.energyaustralia.com.au | |
Ergon Energy | 13 10 46 | www.ergon.com.au |
Momentum Energy | 1300 662 778 | www.momentumenergy.com.au |
Optus |
|
www.optus.com.au |
Origin Energy |
|
www.originenergy.com.au |
Red Energy | 13 18 06 | www.redenergy.com.au |
Tru Energy | 13 34 66 |
Health Insurance
Provider | Phone | Website |
---|---|---|
AHM | 13 42 46 | www.ahm.com.au |
Apia | 13 50 50 | www.apia.com.au |
Australian Unity | 13 29 39 | www.australianunity.com.au |
Bupa |
|
www.bupa.com.au |
CBHS Health Fund | 1300 654 123 | www.cbhs.com.au |
Defence Health | 1800 335 425 | www.defencehealth.com.au |
GMHBA | 1300 44 64 22 | www.gmhba.com.au |
HBF | 13 34 23 | www.hbf.com.au |
HCF | 13 13 34 | www.hcf.com.au |
Medicare Private | 13 23 31 | www.medibank.com.au |
NIB | 13 14 63 | www.nib.com.au |
Zurich Life Insurance Fund | 131 551 | www.zurich.com.au |
Insurance
Car insurance
Provider | Phone | Website |
---|---|---|
BMW Australia Finance | (03) 9264 4422 | www.bmw.com.au |
Capital Finance Australia Limited | 1300 300 309 | www.capitalfinance.com.au |
Toyota Financial Services | 13 72 00 | www.toyota.com.au/finance |
Volkswagen Financial Services | 1300 734 567 | https://www.volkswagen.com.au/en/finance-insurance.html |
Super and investments
Telecommunications
Provider | Phone | Website |
---|---|---|
Dodo Australia | 13 36 36 (13 DODO) | www.dodo.com |
iiNet | 13 22 58 | www.iinet.net.au |
iPrimus | 1300 85 4485 | www.iprimus.com.au |
Telstra | 1800 912 687 | www.telstra.com.au |
TPG | 13 14 23 | www.tpg.com.au |
Virgin Mobile | 1300 555 100 | www.virginmedia.com/mobile |
Vodafone | 1300 650 140 | www.vodafone.com.au |
Westnet | 1300 786 068 | www.westnet.com.au |
Charity
Provider | Phone | Website |
---|---|---|
Canteen | 1800 639 614 | www.canteen.org.au |
Compassion Australia | 1300 22 44 53 | www.compassion.com.au |
Greenpeace | 1800 815 151 | www.greenpeace.org.au |
Mission Australia | 1800 888 868 | www.missionaustralia.com.au |
Oxfam | 1800 088 110 | www.oxfam.org.au |
RSL Art Union | 1300 775 888 | www.rslartunion.com.au |
Save The Children | 1800 76 00 11 | www.savethechildren.org.au |
Unicef Australia | (02) 9261 2811 | www.unicef.org.au |
World Vision Australia | 13 32 40 | www.worldvision.com.au |
Financial services
Government
Provider | Phone | Website |
---|---|---|
Australian Taxation Office | 13 28 65 | www.ato.gov.au |
Defence Housing Australia | 13 93 42 | www.dha.gov.au |
Department of Veterans Affairs | 13 32 54 | www.dva.gov.au |
Electrical Trades Union (ETU) | (03) 8329 0000 | https://www.etunational.asn.au |
Membership
Provider | Phone | Website |
---|---|---|
Austar Entertainment | 13 24 32 | Update your details online using My Account. |
Community and Public Sector Unit | 1300 137 636 | www.cpsu.org.au |
Compassion Australia | 1300 22 44 53 | www.compassion.com.au |
Foxtel | 13 19 99 | Update your details online using My Account. |
Queensland Nurses and Midwives Union |
|
www.qnmu.org.au |
Stay in Bed Milk and Bread | 1300 645 562 | www.aussiefarmers.com.au |
Weight Watchers | 13 19 97 | www.weightwatchers.com.au |
Council rates
Provider | Phone | Website |
---|---|---|
Banyule City Council | (03) 9490 4222 | www.banyule.vic.gov.au |
City of Greater Geelong | (03) 5272 5272 | www.geelongaustralia.com.au |
City of Sydney | (02) 9265 9333 | www.cityofsydney.nsw.gov.au |
Knox City Council | (03) 9298 8218 | www.knox.vic.gov.au |
Yarra City Council Rates | 1300 792 772 | www.yarracity.vic.gov.au/services/Rates-and-valuations |
Other
What if my service provider needs my new account details in writing?
Check with your service provider as they may request you to complete their own forms. Otherwise, we’ve taken the hassle out of you writing a letter to letting your service providers know your new details. You can fill in our online form with your new details, print the form and mail it to your service provider: Recurring payments account switching form. (PDF 95KB)