Crusade Euro Trust No.1E of 2007
Class notes | A-1 | A-2 | B | C |
---|---|---|---|---|
ISIN | XS0305933839 | AU0000CSNHB5 | AU3FN0003141 | AU3FN0003158 |
Bal. at Issue (par) (million) | EUR500 | AUD1,400 | AUD29.2 | AUD18 |
Coupon + Margin (bp) | 3M EURIBOR + 9 | 1M BBSW + 15 | 3M BBSW + 19 | 3M BBSW + 28 |
Original S&P rating | AAA | AAA | AA | A+ |
Original Moody's rating | Aaa | Aaa | Aa2 | Aa3 |
Original Fitch rating | AAA | AAA | AA | AA- |
Current S&P rating | No change | No change | No change | No change |
Current Moody's rating | No change | No change | No change | Ba1 |
Current Fitch rating | No change | No change | AA+ | BBB |
Issue Date | 26 June 2007 | |||
Maturity Date | Payment date falling in September 2038 | |||
Reuters Page Ref | STGCRD40 and STGCRD41 | |||
Bloomberg Page Ref | CET
|
|||
Investor reports | ||||
Collateral report | Crusade Euro Trust No.1E of 2007 - Static Pool Data (PDF 90KB) | |||
Transaction documents |